Linepipe API SPEC 5L / ASTM A106 / A53
Linepipe API SPEC 5L / ASTM A106 / A53
| A53 Chemical Composition | ||||||||||||||||||
| Requirements | composition,%,≤ | |||||||||||||||||
| C | Mn | P | S | Cu① | Ni① | Cr① | Mo① | V① | ||||||||||
| Type S (Seamless Pipe) | ||||||||||||||||||
| Steelmaking Process: Open-hearth furnace, electric furnace, or basic oxygen converter Grade A Grade B |
0.25 0.30 |
0.95 1.20 |
0.05 0.05 |
0.045 0.045 |
0.40 0.40 |
0.40 0.40 |
0.40 0.40 |
0.15 0.15 |
0.08 0.08 |
|||||||||
| Type E (Electric-Resistance-Welded Pipe) | ||||||||||||||||||
| Steelmaking Process: Open-hearth furnace, electric furnace, or basic oxygen converter Grade A Grade B |
0.25 0.30 |
0.95 1.20 |
0.05 0.05 |
0.045 0.045 |
0.40 0.40 |
0.40 0.40 |
0.40 0.40 |
0.15 0.15 |
0.08 0.08 |
|||||||||
| Type F (Furnace-Welded Pipe) | ||||||||||||||||||
| Steelmaking Process: Open-hearth furnace, electric furnace, or basic oxygen converter Grade A |
0.30 |
1.2 |
0.05 |
0.045 |
0.40 |
0.40 |
0.40 |
0.15 |
0.08 |
|||||||||
| Note ①: The sum of these 5 elements shall not exceed 1.00%. | ||||||||||||||||||
| A106 Chemical Composition | |||||||
| Element | composition ,% | Element | composition ,% | ||||
| Grade A | Grade B | Grade C | Grade A | Grade B | Grade C | ||
| C, ≤① | 0.25 | 0.30 | 0.35 | Cr,≤② | 0.40 | 0.40 | 0.40 |
| Mn, | 0.27~0.93 | 0.29~1.06 | 0.29~1.06 | Cu,≤② | 0.40 | 0.40 | 0.40 |
| P,≤ | 0.035 | 0.035 | 0.035 | Mo,≤② | 0.15 | 0.15 | 0.15 |
| S,≤ | 0.035 | 0.035 | 0.035 | Ni, ≤② | 0.40 | 0.40 | 0.40 |
| Si,≥ | 0.10 | 0.10 | 0.10 | V, ≤② | 0.08 | 0.08 | 0.08 |
| ① For each 0.01% decrease in carbon content below the specified maximum, the manganese content may be increased by 0.06% above the specified maximum, up to a maximum of 1.35%. | |||||||
| ② The sum of these five elements shall not exceed 1.00%. | |||||||
Linepipe as per API SPEC 5L/ASTM A106/A53
| Product | Line Pipe, API Line Pipe, Seamless Line Pipe, Carbon Steel Line Pipe |
| Application | For Transportation of petroleum and natural gas |
| Pipe Standard | API SPEC 5L |
| Size | OD: 21.3mm-630mm |
| WT: 1.5mm-35mm | |
| Grade | Gr.A,Gr.B,X42,X46,X52,X56,X60,X65,X70, X80,X100 |
| Length | 5.8m/6.1m/11.8m/12m |
| Connection Type | Plain End, Bevelded Ends |
| Coating: | Black Varnish, 3PE, 3PP |
| Packing: | Plastic protection caps in Both Ends, Hexagonal packaging, Two Tags |
Product Advantages
Packaging & Delivery
Process Flow Chart


Leave a message
Scan To Wechat :
Scan To WhatsApp :